AÇIKLAMA | EN | BOY | ADET | M2 | Y.YUKSEKLİK | O.YUKSEKLİK |
Kiralık Çadır Sistemi | 60 | 80 | 1 | 4800 | 6 | |
Kiralık Çadır Sistemi | 40 | 80 | 1 | 3200 | 6 | |
Kiralık Çadır Sistemi | 5 | 5 | 22 | 550 | 6 |
HİZMETLER | |
ÇATI KAPAMA | : BLACK OUT BRANDA |
ÖN CEPHE KAPAMA | : SERT PANEL, CAM PANEL, BLACK OUT BRANDA |
ARKA CEPHE KAPAMA | : BLACK OUT BRANDA |
SAĞ CEPHE KAPAMA | : BLACK OUT BRANDA |
SOL CEPHE KAPAMA | : BLACK OUT BRANDA |
ZEMİN | : PLYWOOD |
AYDINLATMA | : LED |
ACİL ÇIKIŞ KAPISI | : ALÜMİNYUM PANİC BARLI |
İKLİMLENDİRME | : ISITICI ( MAZOTLU ) |
ANA GİRİŞ KAPISI | : ALÜMİNYUM PANİC BARLI |
Josef Milton
The challenge is to ensure that when a client visits your website they feel positive about your company.
ReplyJonathon Bin
The challenge is to ensure that when a client visits your website they feel positive about your company.
ReplyJosef Milton
The challenge is to ensure that when a client visits your website they feel positive about your company.
ReplyTomas Udoya
The challenge is to ensure that when a client visits your website they feel positive about your company.
ReplyElita Chow
The challenge is to ensure that when a client visits your website they feel positive about your company.
Reply